Cinebench R20 Scores (Single-Core & Multi-Core)

This is a database of Cinebench R20 Scores, including both Single-Core as well as multi-core benchmarks, for a massive list of CPU’s. If you’d like to submit your data here, absolutely comment down below with your numbers! We can’t make this site as comprehensive as we’d like if not for you!

Cinebench Single-Core vs. Multi-Core: Why it Matters

What does a Cinebench score tell us? When looking at single-core scores, Cinebench offers an easy way to get a baseline comparison for applications that need fewer, more powerful cores, such as games and typically show off a CPU’s maximum single-core turbo frequency. This is why a CPU can have mediocre multi-core performance, but amazing single-core performance due to high boost clocks. Cinebench R20 Single-Core scores are also important for game emulators like Dolphin, PCSX2, and Citra. All rely on a lower number of cores, sometimes even a single one. As a result, single-core performance is more important in those situations. Faster individual cores can also lend to making your system feel more fast and snappy.

Cinenebch R20 Multi-core scores on the other hand, are more useful for applications that use most or all of your processor’s cores/threads. A common example being video editing. While better single-core performance may help with responsiveness in general usage, this is not necessarily the case in tasks like video editing, where render times favor many more cores far more than a few cores that can work really fast.

While comparing scores strictly based on Cinebench R20 results is not an exact science, these will give you a good idea of what kind of performance you’ll see in a given system.

Download Cinebench R20 Here:

https://www.guru3d.com/files-details/download-maxon-cinebench.html

 

CPU ModelCores/ThreadsClock SpeedCinebench R20 Single-Core ScoreCinebench R20 Multi-Core Score
AMD Ryzen Threadripper 3990X64 (128)2.9 GHz501 cb24,803 cb
AMD Epyc 7702P64 (128)2.0 Ghz393 cb18,864 cb
Intel Xeon E7-4890 V2 (Quad CPU)60 (120)2.8 Ghz197 cb12,986 cb
Intel Xeon Platinum 8168 (Dual CPU)48 (96)2.7 Ghz379 cb16536 cb
AMD Ryzen Threadripper 3970X32 (64)3.7 Ghz509 cb17448 cb
AMD Ryzen Threadripper 2990WX32 (64)3.0 Ghz398 cb11463 cb
AMD Epyc 760132 (64)2.2 Ghz307 cb7445 cb
Intel Xeon Platinum 818028 (56)2.5 Ghz376 cb8585 cb
Intel Xeon Platinum 816024 (48)2.1 Ghz286 cb5259 cb
AMD Ryzen Threadripper 3960X24 (48)3.8 Ghz510 cb13551 cb
AMD Ryzen Threadripper 2970WX24 (48)3.0 Ghz418 cb9642 cb
AMD Epyc 745124 (48)2.3 Ghz317 cb6768 cb
Intel Xeon Gold 614820 (40)2.4 Ghz320 cb6342 cb
Intel i9 10980XE18 (36)3.0 Ghz480 cb8846 cb
Intel i9 9980XE18 (36)3.0 Ghz448 cb8791 cb
AMD Ryzen Threadripper 1950X16 (32)3.4 Ghz411 cb6731 cb
Intel i9 9960X16 (32)3.1 Ghz450 cb7920 cb
AMD Ryzen Threadripper 2950X16 (32)3.5 Ghz449 cb7003 cb
AMD Ryzen 9 3950X16 (32)3.5 Ghz518 cb9165 cb
Intel i9 9940X14 (28)3.3 Ghz451 cb6945 cb
Intel Xeon X5675 (Dual CPU)12 (24)3.06 Ghz202 cb2851 cb
Intel Xeon X5650 (Dual CPU)12 (24)2.66 Ghz191 cb2705 cb
Intel Xeon E5-2697 V212 (24)2.7 Ghz255 cb3225 cb
Intel i9 9920X12 (24)3.5 Ghz457 cb6032 cb
AMD Ryzen Threadripper 2920X12 (24)3.5 Ghz439 cb5843 cb
AMD Ryzen Threadripper 1920X12 (24)3.5 GHz406 cb5326 cb
AMD Ryzen 9 3900X12 (24)3.8 Ghz511 cb7100 cb
Intel i9 9900X10 (20)3.5 Ghz458 cb5402 cb
Intel i9 7900X10 (20)3.3 Ghz461 cb5286 cb
Intel i7 9700KF8 (8)3.6 Ghz466 cb3656 cb
Intel i7 9700K8 (8)3.6 Ghz466 cb3656 cb
Intel i9 9980HK (in Asus Zenbook Pro Duo)8 (16)2.4 Ghz (5.0 Ghz Turbo)459 cb3255 cb
Intel i9 9980HK (in Acer Helios 700)8 (16)2.4 Ghz (5.0 Ghz Turbo)502 cb4122 cb
Intel i9 9900KS8 (16)4.0 Ghz508 cb5227 cb
Intel i9 9900KF8 (16)3.9 Ghz500 cb4916 cb
Intel i9 9900K8 (16)3.9 Ghz500 cb4916 cb
AMD Ryzen Threadripper 1900X8 (16)3.8 GHz403 cb3678 cb
AMD Ryzen 9 4900HS (in Asus Zephyrus G14)8 (16)3.0 Ghz (4.1 Ghz Turbo)495 cb4319 cb
AMD Ryzen 7 3800X8 (16)3.9 Ghz508 cb5054 cb
AMD Ryzen 7 3700X8 (16)3.6 Ghz494 cb4856 cb
AMD Ryzen 7 2700X8 (16)3.7 Ghz411 cb3956 cb
AMD Ryzen 7 27008 (16)3.2 Ghz403 cb3448 cb
AMD Ryzen 7 1800X8 (16)3.6 Ghz381 cb3587 cb
AMD Ryzen 7 1700X8 (16) 3.4 Ghz344 cb3336 cb
AMD Ryzen 7 17008 (16)3.0 Ghz331 cb3189 cb
Intel i7 8700K6 (6)3.7 Ghz479 cb3793 cb
Intel i5 9600KF6 (6)3.7 Ghz481 cb2624 cb
Intel i5 9600K6 (6)3.7 Ghz481 cb2624 cb
Intel i5 8600K6 (6)3.6 Ghz406 cb2181 cb
Intel i5 86006 (6)3.1 Ghz395 cb2051 cb
Intel i5 84006 (6)2.8 Ghz411 cb2291 cb
Intel Xeon X56756 (12)3.07 GHz (3.5 GHz Turbo)202 cb1426 cb
Intel Xeon X56506 (12)2.66 GHz (3.06 GHz Turbo)191 cb1256 cb
Intel i7 9750H6 (12)2.6 Ghz442 cb2653 cb
Intel i7 8850H6 (12)2.6 Ghz403 cb2468 cb
Intel i7 8750H6 (12)2.2 Ghz419 cb2497 cb
Intel i7 87006 (12)3.2 Ghz331 cb3547 cb
Intel i7 7800X6 (12)3.5 Ghz481 cb3752 cb
AMD Ryzen 5 3600X6 (12)3.8 Ghz492 cb3895 cb
AMD Ryzen 5 36006 (12)3.6 Ghz474 cb3539 cb
AMD Ryzen 5 2600X6 (12)3.6 Ghz421 cb3048 cb
AMD Ryzen 5 26006 (12)3.4 Ghz374 cb2736 cb
AMD Ryzen 5 1600X6 (12)3.3 Ghz389 cb2764 cb
AMD Ryzen 5 16006 (12)3.2 Ghz357 cb2501 cb
Intel i7 7700K4 (8)4.2 Ghz 476 cb2420 cb
Intel i7 6700K4 (8)4.6 Ghz (Overclocked)424 cb1731 cb
Intel i7 6700HQ4 (8)2.6 Ghz359 cb1647 cb
Intel i7 4850HQ4 (8)2.3 Ghz298 cb1509 cb
Intel i5 3350P4 (4)3.1 Ghz283 cb1059 cb
AMD Ryzen 3 2200G4 (4)3.5 Ghz308 cb1307 cb
AMD Ryzen 3 Pro 12004 (4)3.1 Ghz399 cb1558 cb
Intel i7 8650U4 (8)1.9 Ghz365 cb1299 cb
Intel i5 8300H4 (8)2.3 Ghz387 cb1689 cb
AMD Ryzen 7 3700U4 (8)2.3 Ghz367 cb1515 cb
AMD Ryzen 7 2700U4 (8)2.2 Ghz349 cb1387 cb
AMD Ryzen 5 3500U4 (8) 2.1 Ghz354 cb1483 cb
AMD Ryzen 5 3400G4 (8)3.7 Ghz417 cb1995 cb
AMD Ryzen 5 2500U4 (8)2.0 Ghz328 cb1352 cb
AMD Ryzen 5 2400G4 (8)3.6 Ghz391 cb1911 cb
AMD Ryzen 5 1500X4 (8)3.5 Ghz341 cb1811 cb
Ryzen 5 14004 (8)3.2 GHz
Ryzen 3 1300X4 (4)3.5 GHz360 cb1357 cb
AMD Ryzen 3 12004 (4)3.1 GHz333 cb1191 cb
Intel i5 5300U2 (4)2.3 Ghz280 cb541 cb
AMD Athlon Pro 200GE2 (4)3.2 GHz302 cb761 cb
AMD Athlon 240GE2 (4)3.5 GHz334 cb841 cb
AMD Athlon 220GE2 (4)3.4 GHz321 cb804 cb
AMD Athlon 200GE2 (4)3.2 GHz302 cb761 cb
AMD Athlon 3000G2 (4)3.5 GHz339 cb887 cb
AMD Ryzen 3 2200GE4 (4)3.2 GHz
AMD Ryzen 3 Pro 2200G4 (4)3.5 GHz308 cb1307 cb
AMD Ryzen 3 Pro 2200GE4 (4)3.2 GHz
AMD Ryzen 5 2400GE4 (8)3.2 GHz
AMD Ryzen 5 Pro 2400G4 (8)3.6 GHz391 cb1911 cb
AMD Ryzen 5 Pro 2400GE4 (8)3.2 GHz
AMD Athlon Pro 200U2 (4)2.3 GHz
AMD Athlon 300U2 (4)2.4 GHz308 cb637 cb
AMD Athlon 2200U2 (4)2.5 GHz305 cb656 cb
AMD Ryzen 3 3200U2 (4)2.6 GHz309 cb751 cb
AMD Ryzen 3 2300U2 (4)2.0 GHz326 cb1011 cb
AMD Ryzen 3 Pro 2300u2 (4)2.0 GHz326 cb1011 cb
AMD Ryzen 5 Pro 2500U4 (8)2.0 GHz328 cb1352 cb
AMD Ryzen 5 2600H4 (8)3.2 GHz
AMD Ryzen 7 2700U4 (8)2.2 GHz369 cb1448 cb
AMD Ryzen 7 Pro 2700U4 (8)2.2 GHz369 cb1448 cb
AMD Ryzen 7 2800H4 (8)3.3 GHz378 cb1878 cb
AMD EPYC 7351P16 (32)2.4 GHz
AMD EPYC 7401P24 (48)2.0 GHz
AMD EPYC 7551P32 (64)2.0 GHz
AMD EPYC 72518 (16)2.1 GHz
AMD EPYC 72618 (16)2.5 GHz
AMD EPYC 728116 (32)2.1 GHz
AMD EPYC 730116 (32)2.2 GHz
AMD EPYC 735116 (32)2.4 GHz296 cb4728 cb
AMD EPYC 737116 (32)3.1 GHz
AMD EPYC 740124 (48)2.0 GHz
AMD EPYC 750132 (64)2.0 GHz
AMD EPYC 755132 (64)2.0 GHz
AMD EPYC 31014 (4)2.1 GHz
AMD EPYC 31514 (8)2.7 GHz
AMD EPYC 32018 (8)1.5 GHz
AMD EPYC 32518 (16)2.5 GHz
AMD EPYC 32558 (16)2.5 GHz
AMD EPYC 330112 (12)2.0 GHz
AMD EPYC 335112 (24)1.9 GHz
AMD EPYC 340116 (16)1.85 GHz
AMD EPYC 345116 (32)2.15 GHz
AMD Ryzen 3 1200 AFAMD Ryzen 3 1200 AF4 (4)3.1 GHz
AMD Ryzen 3 2300X4 (4)3.5 GHz
AMD Ryzen 5 2500X4 (8)3.6 GHz
AMD Ryzen 5 2600E6 (12)3.1 GHz
AMD Ryzen 5 1600 AF6 (12)3.2 GHz359 cb2684 cb
AMD Ryzen 5 2600X6 (12)3.6 GHz421 cb3048 cb
AMD Ryzen 7 2700E8 (16)2.8 GHz387 cb3065 cb
AMD Ryzen 7 Pro 2700X8 (16)3.7 GHz411 cb3956 cb
AMD Ryzen 3 Pro 3200GE4 (4)3.3 GHz
AMD Ryzen 3 3300U4 (4)2.1 GHz / 3.5 GHz337 cb921 cb
AMD Ryzen 5 3550H4 (8)2.1 GHz / 3.7 GHz360 cb1660 cb
AMD Ryzen 5 3580U4 (8)2.1 GHz / 3.7 GHz360 cb1483 cb
AMD Ryzen 7 3750H4 (8)2.3 GHz / 4.0 GHz367 cb1809 cb
AMD Ryzen 7 3780U4 (8)2.3 GHz / 4.0 GHz367 cb1515 cb
AMD Ryzen 3 31004 (8)3.6 GHz / 3.9 GHz451 cb2349 cb
AMD Ryzen 3 3300X4 (8)3.8 GHz / 4.3 GHz504 cb2616 cb
AMD Ryzen 5 35006 (6)3.6 GHz / 4.1 GHz2500 cb (approx.)
AMD Ryzen 5 3500X6 (6)3.6 GHz / 4.1 GHz466 cb2652 cb
AMD Ryzen 5 Pro 36006 (12)3.6 GHz / 4.2 GHz478 cb3689 cb
AMD Ryzen 7 Pro 37008 (16)3.6 GHz / 4.4 GHz509 cb4834 cb
AMD Ryzen 9 390012 (24)3.1 GHz / 4.3 GHz490 cb6321 cb
AMD Ryzen 9 Pro 390012 (24)3.1 GHz / 4.3 GHz490 cb6321 cb
AMD Ryzen 3 4300U4 (4)2.7 GHz / 3.7 GHz422 cb1571 cb
AMD Ryzen 5 4500U6 (6)2.3 GHz / 4.0 GHz445 cb1997 cb
AMD Ryzen 5 4600U6 (12)2.1 GHz / 4.0 GHz447 cb2544 cb
AMD Ryzen 5 4600H6 (12)3.0 GHz / 4.0 GHz449 cb3245 cb
AMD Ryzen 7 4700U8 (8)2.0 GHz / 4.1 GHz458 cb2647 cb
AMD Ryzen 7 4800U8 (16)1.8 GHz / 4.2 GHz472 cb3102 cb
AMD Ryzen 7 4800H8 (16)2.9 GHz / 4.2 GHz472 cb3847 cb
AMD Ryzen 9 4900H8 (16)3.3 GHz / 4.4 GHz491 cb4020 cb
AMD EPYC 7232P8 (16)3.1 GHz / 3.2 GHz372 cb
AMD EPYC 7302P16 (32)3.0 GHz / 3.3 GHz384 cb
AMD EPYC 7402P24 (48)2.8 GHz / 3.35 GHz391 cb
AMD EPYC 7502P32 (64)2.5 GHz / 3.35 GHz
AMD EPYC 7702P64 (128)2.0 GHz / 3.35 GHz391 cb18857 cb
AMD EPYC 72528 (16)3.1 GHz / 3.2 GHz372 cb
AMD EPYC 72628 (16)3.2 GHz / 3.4 GHz398 cb
AMD EPYC 727212 (24)2.9 GHz / 3.2 GHz373 cb
AMD EPYC 728216 (32)2.8 GHz / 3.2 GHz373 cb
AMD EPYC 730216 (32)3.0 GHz / 3.3 GHz384 cb
AMD EPYC 735224 (48)2.3 GHz / 3.2 GHz375 cb
AMD EPYC 740224 (48)2.8 GHz / 3.35 GHz
AMD EPYC 745232 (64)2.35 GHz / 3.35 GHz
AMD EPYC 750232 (64)2.5 GHz / 3.35 GHz
AMD EPYC 753248 (96)2.2 GHz / 3.3 GHz
AMD EPYC 754232 (64)2.9 GHz / 3.4 GHz397 cb
AMD EPYC 755248 (96)2.2 GHz / 3.3 GHz377 cb
AMD EPYC 764248 (96)2.3 GHz / 3.3 GHz
AMD EPYC 766264 (128)2.0 GHz / 3.3 GHz386 cb18203 cb
AMD EPYC 770264 (128)2.0 GHz / 3.35 GHz391 cb18857 cb
AMD EPYC 774264 (128)2.25 GHz / 3.4 GHz398 cb20644 cb
AMD EPYC 7H1264 (128)2.6 GHz / 3.3 GHz
AMD EPYC 7F328 (16)3.7 GHz / 3.9 GHz446 cb
AMD EPYC 7F5216 (32)3.5 GHz / 3.9 GHz
AMD EPYC 7F7224 (48)3.2 GHz / 3.7 GHz425 cb