AMD Zen CPU List (W/ Specs, Benchmarks, & More)

A list of first generation AMD Zen CPU’s. This page includes both desktop and mobile processor models, as well as server and embedded models. Each individual page contains information such as specs, benchmarks, and more!

Note: AMD’s Zen-based mobile processors and desktop APU’s belong to the previous generation as numbered. For example, the Ryzen 7 2700U is actually based on first generation Zen, and not Zen+ as the name might suggest. However, there are some exceptions you may notice.

Zen CPUs

 

Zen Desktop CPU List (Summit Ridge)

 CPU ModelCores / ThreadsClock Speeds
(Base / Turbo) GHz
Ryzen 3 12004 (4)3.1 / 3.4
Ryzen 3 1300X4 (4)3.5 / 3.7
Ryzen 5 14004 (8)3.2 / 3.4
Ryzen 5 1500X4 (8)3.5 / 3.7
Ryzen 5 16006 (12)3.2 / 3.6
Ryzen 5 1600X6 (12)3.6 / 4.0
Ryzen 7 17008 (16)3.0 / 3.7
Ryzen 7 1700X8 (16)3.4 / 3.8
Ryzen 7 1800X8 (16)3.6 / 4.0
Ryzen Threadripper 1900X8 (16)3.8 / 4.0
Ryzen Threadripper 1920X12 (24)3.5 / 4.0
Ryzen Threadripper 1950X16 (32)3.4 / 4.0

 

 

Zen Desktop APU List (Raven Ridge)

 CPU ModelCores / ThreadsClock Speeds
(Base / Turbo) Ghz
Integrated Graphics
Athlon 200GE2 (4)3.2 (No Turbo)RX Vega 3
Athlon Pro 200GE2 (4)3.2 (No Turbo)RX Vega 3
Athlon 220GE2 (4)3.4 (No Turbo)RX Vega 3
Athlon 240GE2 (4)3.5 (No Turbo)RX Vega 3
Athlon 3000G2 (4)3.5 (No Turbo)RX Vega 3
Ryzen 3 2200G4 (4)3.5 / 3.7RX Vega 8
Ryzen 3 2200GE4 (4)3.2 / 3.6RX Vega 8
Ryzen 3 Pro 2200G4 (4)3.5 / 3.7RX Vega 8
Ryzen 3 Pro 2200GE4 (4)3.2 / 3.6RX Vega 8
Ryzen 5 2400G4 (8)3.6 / 3.9RX Vega 11
Ryzen 5 2400GE4 (8)3.2 / 3.8RX Vega 11
Ryzen 5 Pro 2400G4 (8)3.6 / 3.9RX Vega 11
Ryzen 5 Pro 2400GE4 (8)3.2 / 3.8RX Vega 11

 

 

Zen Mobile APU List (Raven Ridge)

 CPU ModelCores / ThreadsClock Speeds
(Base / Turbo) GHz
Integrated Graphics
Athlon Pro 200U2 (4)2.3 / 3.2RX Vega 3
Athlon 300U2 (4)2.4 / 3.3RX Vega 3
Ryzen 3 2200U2 (4)2.5 / 3.4RX Vega 3
Ryzen 3 3200U2 (4)2.6 / 3.5RX Vega 3
Ryzen 3 2300U4 (4)2.0 / 3.4RX Vega 6
Ryzen 3 Pro 2300U4 (4)2.0 / 3.4RX Vega 6
Ryzen 5 2500U4 (8)2.0 / 3.6RX Vega 8
Ryzen 5 Pro 2500U4 (8)2.0 / 3.6RX Vega 8
Ryzen 5 2600H4 (8)3.2 / 3.6RX Vega 8
Ryzen 7 2700U4 (8)2.2 / 3.8RX Vega 10
Ryzen 7 Pro 2700U4 (8)2.2 / 3.8RX Vega 10
Ryzen 7 2800H4 (8)3.3 / 3.8RX Vega 11

 

 

Zen EPYC Server Processors (Naples)

 CPU ModelCores / ThreadsClock Speeds
(Base / Turbo) GHz
EPYC 7351P16 (32)2.4 / 2.9
EPYC 7401P24 (48)2.0 / 3.0
EPYC 7551P32 (64)2.0 / 3.0
EPYC 72518 (16)2.1 / 2.9
EPYC 72618 (16)2.5 / 2.9
EPYC 728116 (32)2.1 / 2.7
EPYC 730116 (32)2.2 / 2.7
EPYC 735116 (32)2.4 / 2.9
EPYC 737116 (32)3.1 / 3.8
EPYC 740124 (48)2.0 / 3.0
EPYC 745124 (48)2.3 / 3.2
EPYC 750132 (64)2.0 / 3.0
EPYC 755132 (64)2.0 / 3.0
EPYC 760132 (64)2.2 / 3.2

 

 

Zen EPYC Embedded Server Processors (Snowy Owl)

 CPU ModelCores / ThreadsClock Speeds
(Base / Turbo) GHz
EPYC 31014 (4)2.1 / 2.9
EPYC 31514 (8)2.7 / 2.9
EPYC 32018 (8)1.5 / 3.1
EPYC 32518 (16)2.5 / 3.1
EPYC 32558 (16)2.5 / 3.1
EPYC 330112 (12)2.0 / 3.0
EPYC 335112 (24)1.9 / 3.0
EPYC 340116 (16)1.85 / 3.0
EPYC 345116 (32)2.15 / 3.0