A list of first generation AMD Zen CPU’s. This page includes both desktop and mobile processor models, as well as server and embedded models. Each individual page contains information such as specs, benchmarks, and more!
Note: AMD’s Zen-based mobile processors and desktop APU’s belong to the previous generation as numbered. For example, the Ryzen 7 2700U is actually based on first generation Zen, and not Zen+ as the name might suggest. However, there are some exceptions you may notice.
Zen CPUs
Zen Desktop CPU List (Summit Ridge)
CPU Model | Cores / Threads | Clock Speeds (Base / Turbo) GHz |
|
---|---|---|---|
Ryzen 3 1200 | 4 (4) | 3.1 / 3.4 | |
Ryzen 3 1300X | 4 (4) | 3.5 / 3.7 | |
Ryzen 5 1400 | 4 (8) | 3.2 / 3.4 | |
Ryzen 5 1500X | 4 (8) | 3.5 / 3.7 | |
Ryzen 5 1600 | 6 (12) | 3.2 / 3.6 | |
Ryzen 5 1600X | 6 (12) | 3.6 / 4.0 | |
Ryzen 7 1700 | 8 (16) | 3.0 / 3.7 | |
Ryzen 7 1700X | 8 (16) | 3.4 / 3.8 | |
Ryzen 7 1800X | 8 (16) | 3.6 / 4.0 | |
Ryzen Threadripper 1900X | 8 (16) | 3.8 / 4.0 | |
Ryzen Threadripper 1920X | 12 (24) | 3.5 / 4.0 | |
Ryzen Threadripper 1950X | 16 (32) | 3.4 / 4.0 |
Zen Desktop APU List (Raven Ridge)
CPU Model | Cores / Threads | Clock Speeds (Base / Turbo) Ghz | Integrated Graphics | |
---|---|---|---|---|
Athlon 200GE | 2 (4) | 3.2 (No Turbo) | RX Vega 3 | |
Athlon Pro 200GE | 2 (4) | 3.2 (No Turbo) | RX Vega 3 | |
Athlon 220GE | 2 (4) | 3.4 (No Turbo) | RX Vega 3 | |
Athlon 240GE | 2 (4) | 3.5 (No Turbo) | RX Vega 3 | |
Athlon 3000G | 2 (4) | 3.5 (No Turbo) | RX Vega 3 | |
Ryzen 3 2200G | 4 (4) | 3.5 / 3.7 | RX Vega 8 | |
Ryzen 3 2200GE | 4 (4) | 3.2 / 3.6 | RX Vega 8 | |
Ryzen 3 Pro 2200G | 4 (4) | 3.5 / 3.7 | RX Vega 8 | |
Ryzen 3 Pro 2200GE | 4 (4) | 3.2 / 3.6 | RX Vega 8 | |
Ryzen 5 2400G | 4 (8) | 3.6 / 3.9 | RX Vega 11 | |
Ryzen 5 2400GE | 4 (8) | 3.2 / 3.8 | RX Vega 11 | |
Ryzen 5 Pro 2400G | 4 (8) | 3.6 / 3.9 | RX Vega 11 | |
Ryzen 5 Pro 2400GE | 4 (8) | 3.2 / 3.8 | RX Vega 11 |
Zen Mobile APU List (Raven Ridge)
CPU Model | Cores / Threads | Clock Speeds (Base / Turbo) GHz | Integrated Graphics | |
---|---|---|---|---|
Athlon Pro 200U | 2 (4) | 2.3 / 3.2 | RX Vega 3 | |
Athlon 300U | 2 (4) | 2.4 / 3.3 | RX Vega 3 | |
Ryzen 3 2200U | 2 (4) | 2.5 / 3.4 | RX Vega 3 | |
Ryzen 3 3200U | 2 (4) | 2.6 / 3.5 | RX Vega 3 | |
Ryzen 3 2300U | 4 (4) | 2.0 / 3.4 | RX Vega 6 | |
Ryzen 3 Pro 2300U | 4 (4) | 2.0 / 3.4 | RX Vega 6 | |
Ryzen 5 2500U | 4 (8) | 2.0 / 3.6 | RX Vega 8 | |
Ryzen 5 Pro 2500U | 4 (8) | 2.0 / 3.6 | RX Vega 8 | |
Ryzen 5 2600H | 4 (8) | 3.2 / 3.6 | RX Vega 8 | |
Ryzen 7 2700U | 4 (8) | 2.2 / 3.8 | RX Vega 10 | |
Ryzen 7 Pro 2700U | 4 (8) | 2.2 / 3.8 | RX Vega 10 | |
Ryzen 7 2800H | 4 (8) | 3.3 / 3.8 | RX Vega 11 |
Zen EPYC Server Processors (Naples)
CPU Model | Cores / Threads | Clock Speeds (Base / Turbo) GHz |
|
---|---|---|---|
EPYC 7351P | 16 (32) | 2.4 / 2.9 | |
EPYC 7401P | 24 (48) | 2.0 / 3.0 | |
EPYC 7551P | 32 (64) | 2.0 / 3.0 | |
EPYC 7251 | 8 (16) | 2.1 / 2.9 | |
EPYC 7261 | 8 (16) | 2.5 / 2.9 | |
EPYC 7281 | 16 (32) | 2.1 / 2.7 | |
EPYC 7301 | 16 (32) | 2.2 / 2.7 | |
EPYC 7351 | 16 (32) | 2.4 / 2.9 | |
EPYC 7371 | 16 (32) | 3.1 / 3.8 | |
EPYC 7401 | 24 (48) | 2.0 / 3.0 | |
EPYC 7451 | 24 (48) | 2.3 / 3.2 | |
EPYC 7501 | 32 (64) | 2.0 / 3.0 | |
EPYC 7551 | 32 (64) | 2.0 / 3.0 | |
EPYC 7601 | 32 (64) | 2.2 / 3.2 |
Zen EPYC Embedded Server Processors (Snowy Owl)
CPU Model | Cores / Threads | Clock Speeds (Base / Turbo) GHz |
|
---|---|---|---|
EPYC 3101 | 4 (4) | 2.1 / 2.9 | |
EPYC 3151 | 4 (8) | 2.7 / 2.9 | |
EPYC 3201 | 8 (8) | 1.5 / 3.1 | |
EPYC 3251 | 8 (16) | 2.5 / 3.1 | |
EPYC 3255 | 8 (16) | 2.5 / 3.1 | |
EPYC 3301 | 12 (12) | 2.0 / 3.0 | |
EPYC 3351 | 12 (24) | 1.9 / 3.0 | |
EPYC 3401 | 16 (16) | 1.85 / 3.0 | |
EPYC 3451 | 16 (32) | 2.15 / 3.0 |