A list of third generation AMD Zen 2-based CPU’s. This page includes both desktop and mobile processor models, and each page contains information such as specs, benchmarks, and more!
Note: AMD’s Zen-based mobile processors belong to the previous generation as numbered. For example, the Ryzen 7 4700U is actually based on third generation Zen 2, and not Zen 3 as the name might suggest.
Zen 2 CPUs
Zen 2 Desktop CPU List (Matisse)
CPU Model | Cores / Threads | Clock Speeds (Base / Turbo) GHz |
|
---|---|---|---|
Ryzen 3 3100 | 4 (8) - On two CCX's | 3.6 / 3.9 | |
Ryzen 3 3300X | 4 (8) - On one CCX | 3.8 / 4.3 | |
Ryzen 5 3500 | 6 (6) | 3.6 / 4.1 | |
Ryzen 5 3500X | 6 (6) | 3.6 / 4.1 | |
Ryzen 5 3600 | 6 (12) | 3.6 / 4.2 | |
Ryzen 5 Pro 3600 | 6 (12) | 3.6 / 4.2 | |
Ryzen 5 3600X | 6 (12) | 3.8 / 4.4 | |
Ryzen 7 3700X | 8 (16) | 3.6 / 4.4 | |
Ryzen 7 Pro 3700 | 8 (16) | 3.6 / 4.4 | |
Ryzen 7 3800X | 8 (16) | 3.9 / 4.5 | |
Ryzen 9 3900 | 12 (24) | 3.1 / 4.3 | |
Ryzen 9 Pro 3900 | 12 (24) | 3.1 / 4.3 | |
Ryzen 9 3900X | 12 (24) | 3.8 / 4.6 | |
Ryzen 9 3950X | 16 (32) | 3.5 / 4.7 | |
Ryzen Threadripper 3960X | 24 (48) | 3.8 / 4.5 | |
Ryzen Threadripper 3970X | 32 (64) | 3.7 / 4.5 | |
Ryzen Threadripper 3990X | 64 (128) | 2.9 / 4.3 |
Zen 2 Desktop APU List (Renoir)
(To Be Announced?)
Zen 2 Mobile APU List (Renoir)
CPU Model | Cores / Threads | Clock Speeds (Base / Turbo) GHz | Integrated Graphics / Clock Speed | |
---|---|---|---|---|
Ryzen 3 4300U | 4 (4) | 2.7 / 3.7 | Radeon Vega 5 (Renoir) / 1400 MHz | |
Ryzen 5 4500U | 6 (6) | 2.3 / 4.0 | Radeon Vega 6 (Renoir) / 1500 MHz | |
Ryzen 5 4600U | 6 (12) | 2.1 / 4.0 | Radeon Vega 6 (Renoir) / 1500 MHz | |
Ryzen 5 4600H | 6 (12) | 3.0 / 4.0 | Radeon Vega 6 (Renoir) / 1500 MHz | |
Ryzen 7 4700U | 8 (8) | 2.0 / 4.1 | Radeon Vega 7 (Renoir) / 1600 MHz | |
Ryzen 7 4800U | 8 (16) | 1.8 / 4.2 | Radeon Vega 8 (Renoir) / 1750 MHz | |
Ryzen 7 4800H | 8 (16) | 2.9 / 4.2 | Radeon Vega 7 (Renoir) / 1600 MHz | |
Ryzen 9 4900HS | 8 (16) | 3.0 / 4.3 | Radeon Vega 8 (Renoir) / 1750 MHz) | |
Ryzen 9 4900H | 8 (16) | 3.3 / 4.4 | Radeon Vega 8 (Renoir) / 1750 MHz. |
Zen 2 EPYC Server CPU List (Rome)
CPU Model | Cores / Threads | Clock Speeds (Base / Turbo) GHz | |
---|---|---|---|
EPYC 7232P | 8 (16) | 3.1 / 3.2 | |
EPYC 7302P | 16 (32) | 3.0 / 3.3 | |
EPYC 7402P | 24 (48) | 2.8 / 3.35 | |
EPYC 7502P | 32 (64) | 2.5 / 3.35 | |
EPYC 7702P | 64 (128) | 2.0 / 3.35 | |
EPYC 7252 | 8 (16) | 3.1 / 3.2 | |
EPYC 7262 | 8 (16) | 3.2 / 3.4 | |
EPYC 7272 | 12 (24) | 2.9 / 3.2 | |
EPYC 7282 | 16 (32) | 2.8 / 3.2 | |
EPYC 7302 | 16 (32) | 3.0 / 3.3 | |
EPYC 7352 | 24 (48) | 2.3 / 3.2 | |
EPYC 7402 | 24 (48) | 2.8 / 3.35 | |
EPYC 7452 | 32 (64) | 2.35 / 3.35 | |
EPYC 7502 | 32 (64) | 2.5 / 3.35 | |
EPYC 7532 | 48 (96) | 2.2 / 3.3 | |
EPYC 7542 | 32 (64) | 2.9 / 3.4 | |
EPYC 7552 | 48 (96) | 2.2 / 3.3 | |
EPYC 7642 | 48 (96) | 2.3 / 3.3 | |
EPYC 7662 | 64 (128) | 2.0 / 3.3 | |
EPYC 7702 | 64 (128) | 2.0 / 3.35 | |
EPYC 7742 | 64 (128) | 2.25 / 3.4 | |
EPYC 7H12 | 64 (128) | 2.6 / 3.3 | |
EPYC 7F32 | 8 (16) | 3.7 / 3.9 | |
EPYC 7F52 | 16 (32) | 3.5 / 3.9 | |
EPYC 7F72 | 24 (48) | 3.2 / 3.7 |