A list of second generation AMD Zen+ CPU’s. This page includes both desktop and mobile processor models, and each page contains information such as specs, benchmarks, and more!
Note: AMD’s Zen-based mobile processors belong to the previous generation as numbered. For example, the Ryzen 7 3700U is actually based on second generation Zen+, and not Zen 2 as the name might suggest.
Zen+ CPUs
Zen+ Desktop CPU List (Pinnacle Ridge)
CPU Model | Cores / Threads | Clock Speeds (Base / Turbo) GHz |
|
---|---|---|---|
Ryzen 3 1200AF | 4 (4) | 3.1 / 3.4 | |
Ryzen 3 2300X | 4 (4) | 3.5 / 4.0 | |
Ryzen 5 2500X | 4 (8) | 3.6 / 4.0 | |
Ryzen 5 2600E | 6 (12) | 3.1 / 4.0 | |
Ryzen 5 1600 AF (Refresh) | 6 (12) | 3.2 / 3.6 | |
Ryzen 5 2600 | 6 (12) | 3.4 / 3.9 | |
Ryzen 5 2600X | 6 (12) | 3.6 / 4.2 | |
Ryzen 7 2700E | 8 (16) | 2.8 / 4.0 | |
Ryzen 7 2700 | 8 (16) | 3.2 / 4.1 | |
Ryzen 7 2700X | 8 (16) | 3.7 / 4.3 | |
Ryzen 7 PRO 2700X | 8 (16) | 3.7 / 4.3 | |
Ryzen Threadripper 2920X | 12 (24) | 3.5 / 4.3 | |
Ryzen Threadripper 2950X | 16 (32) | 3.5 / 4.4 | |
Ryzen Threadripper 2970WX | 24 (48) | 3.0 / 4.2 | |
Ryzen Threadripper 2990WX | 32 (64) | 3.0 / 4.2 |
Zen+ Desktop APU List (Picasso)
CPU Model | Cores / Threads | Clock Speeds (Base / Boost) GHz | Integrated Graphics | |
---|---|---|---|---|
Ryzen 3 Pro 3200GE | 4 (4) | 3.3 / 3.8 | RX Vega 8 | |
Ryzen 3 3200G | 4 (4) | 3.6 / 4.0 | RX Vega 8 | |
Ryzen 3 Pro 3200G | 4 (4) | 3.6 / 4.0 | RX Vega 8 | |
Ryzen 5 Pro 3400GE | 4 (8) | 3.3 / 4.0 | RX Vega 11 | |
Ryzen 5 3400G | 4 (8) | 3.7 / 4.2 | RX Vega 11 | |
Ryzen 5 Pro 3400G | 4 (8) | 3.7 / 4.2 | RX Vega 11 |
Zen+ Mobile APU List (Picasso)
CPU Model | Cores / Threads | Clock Speeds (Base / Boost) GHz | Integrated Graphics | |
---|---|---|---|---|
Ryzen 3 3300U | 4 (4) | 2.1 / 3.5 | RX Vega 6 | |
Ryzen 5 3500U | 4 (8) | 2.1 / 3.7 | RX Vega 8 | |
Ryzen 5 3550H | 4 (8) | 2.1 / 3.7 | RX Vega 8 | |
Ryzen 5 3580U | 4 (8) | 2.1 / 3.7 | RX Vega 9 | |
Ryzen 7 3700U | 4 (8) | 2.3 / 4.0 | RX Vega 10 | |
Ryzen 7 3750H | 4 (8) | 2.3 / 4.0 | RX Vega 10 | |
Ryzen 7 3780U | 4 (8) | 2.3 / 4.0 | RX Vega 11 |